IBM is organizing a Storage Scale User Meeting at ISC 2023. We have an exciting agenda covering user stories, roadmap update, insights into potential future product enhancements, plus access to IBM experts and your peers. We look forward to welcoming you to this event. The user meeting is followed by a Get Together to continue the discussion.
Date: Mon, 22. May 2023 – 13:00-17:00 CET Local time | Hotel Reichshof
The User Meeting is face-to-face only. There is no ISC conference pass required.
To register for the event, please send an email with your name and your company/organization name to IBMStorageScale@ibm.com.
NDA’s have to be signed when entering the meeting room as roadmap items are discussed. A non-confidential version of the charts will be made available after the event.
Agenda
13:00 | Registration an Networking | n/a |
13:30 | Welcome | Ulf Troppens |
13:40 | What is new in Storage Scale and ESS? | Mamdouh Khamis, Ted Hoover |
14:05 | Lightning talks with selected product updates and potential future enhancements | Alexander Wolf-Reber, Mathias Dietz, Olaf Weiser, Par Hettinga, Ulf Troppens |
14:45 | DESY - Site Update | Stefan Dietrich (DESY) |
15:05 | - Break - | n/a |
15:25 | Sponsor Talk: High-performance SMB service with Tuxera Fusion File Share and IBM Storage Scale | Heinrich von Keler (Tuxera), Jukka Muhonen (Tuxera) |
15:45 | University of Queensland - Site Update | Jake Carroll (University of Queensland) |
16:30 | Performance Update | Olaf Weiser |
16:55 | Wrap-up | Ulf Troppens |
17:00 | Get Together | n/a |
Sponsors
IBM is organizing a Spectrum Scale User Meeting at ISC 2022. We have an exciting agenda covering user stories, roadmap update, the latest insights into data fabrics, data orchestration and data management architectures, plus access to IBM experts and your peers. We look forward to welcoming you to this event.
Date: Mon, 30. May 2022 – 14:00-17:00 CET Local time | Hall X Room 8 by SVA
Congress Center Hamburg (CCH)
Any and all people entering meeting rooms MUST be registered with an ISC 2022 exhibition pass or conference pass. Please note that registration is only available online and in advance. On-site registration is NOT possible.
The User Meeting is face-to-face only. There is no additional registration required in addition to the general ISC registration.
NDA’s have to be signed when entering the meeting room as roadmap items are discussed. A non-confidential version of the charts will be made available after the event.
14:00 | 14:10 | Welcome | Christina Orosco (IBM) / Matt Geiser (IBM) |
14:10 | 14:35 | What is new in Spectrum Scale and ESS? | Chris Maestas (IBM) |
14:35 | 14:55 | GPUDirect Storage in Spectrum Scale | Ralph Würthner (IBM) |
14:55 | 15:15 | Performance Update | Olaf Weiser (IBM) |
15:15 | 15:35 | - Break - | n/a |
15:35 | 15:55 | Not enough money for an all flash HPC storage?
A brief cheating guide. | Jochen Zeller (SVA) |
15:55 | 16:15 | Monitoring and serviceability enhancements in Spectrum Scale | Mathias Dietz (IBM) |
16:15 | 16:35 | New S3 access for AI and Analytics workloads | Ulf Troppens (IBM) |
16:35 | 16:55 | Data orchestration across the global data platform | Simon Lorenz (IBM) |
16:55 | 17:00 | Wrap-up | Ulf Troppens (IBM) |
Sponsors: